Transparent LED displays for custom + plug & play projects
ThruViewTM, our transparent, slim, flexible and remarkably lightweight LED display built to wow. With customizable sizes and free standing posters this product allows for seamless integration offering ‘holographic-like’ content that’s vibrant, full-color, and visually stunning.
KEY FEATURES
TV PANEL
PRODUCT NAME | TV PANEL 3.9 (250×1,025) |
---|---|
PIXEL PITCH | 3.9mm |
BRIGHTNESS | 4,500 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
ASPECT RATIO | 1:4 |
RESOLUTION | 64 x 256 Pixels |
VIEWABLE AREA | 9.8″ W x 39.4″ H (250mm x 1,000mm) |
PANEL SIZE OVERALL | 9.8″ W x 40.4″ H (250mm x 1,025mm) |
PANEL DEPTH | 0.04″ (1mm) |
TYPICAL POWER* | 120 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 2.4Lbs (1.1 kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
TV PANEL
PRODUCT NAME | TV PANEL 3.9 (250×1,200) |
---|---|
PIXEL PITCH | 3.9mm |
BRIGHTNESS | 4,000 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
ASPECT RATIO | 125:586 |
RESOLUTION | 64 x 300 Pixels |
VIEWABLE AREA | 9.8″ W x 46.1″ H (250mm x 1,1720mm) |
PANEL SIZE OVERALL | 9.8″ W x 47.2″ H (250mm x 1,200mm) |
PANEL DEPTH | 0.04″ (1mm) |
TYPICAL POWER* | 117 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 2.4Lbs (1.1 kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
TV PANEL
PRODUCT NAME | TV PANEL 3.9 (250×1,500) |
---|---|
PIXEL PITCH | 3.9mm |
BRIGHTNESS | 3,000 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
ASPECT RATIO | 250:1469 |
RESOLUTION | 64 x 376 Pixels |
VIEWABLE AREA | 9.8″ W x 57.8″ H (250mm x 1,469mm) |
PANEL SIZE OVERALL | 9.8″ W x 59.1″ H (250mm x 1,500mm) |
PANEL DEPTH | 0.04″ (1mm) |
TYPICAL POWER* | 118 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 2.6Lbs (1.2 kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
TV PANEL
PRODUCT NAME | TV PANEL 6.2 (250×1,025) |
---|---|
PIXEL PITCH | 6.2mm |
BRIGHTNESS | 5,000 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
ASPECT RATIO | 1:4 |
RESOLUTION | 40 x 160 Pixels |
VIEWABLE AREA | 9.8″ W x 39.4″ H (250mm x 1,000mm) |
PANEL SIZE OVERALL | 9.8″ W x 40.4″ H (250mm x 1,025mm) |
PANEL DEPTH | 0.04″ (1mm) |
TYPICAL POWER* | 120 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 2.4Lbs (1.1 kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
TV PANEL
PRODUCT NAME | TV PANEL 6.2 (250×1,200) |
---|---|
PIXEL PITCH | 6.2mm |
BRIGHTNESS | 5,000 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
ASPECT RATIO | 10:47 |
RESOLUTION | 40 x 188 Pixels |
VIEWABLE AREA | 9.8″ W x 46.3″ H (250mm x 1,1725mm) |
PANEL SIZE OVERALL | 9.8″ W x 47.2″ H (250mm x 1,200mm) |
PANEL DEPTH | 0.04″ (1mm) |
TYPICAL POWER* | 118 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 2.4Lbs (1.1 kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
TV PANEL
PRODUCT NAME | TV PANEL 6.2 (250×1,500) |
---|---|
PIXEL PITCH | 6.2mm |
BRIGHTNESS | 4,000 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
ASPECT RATIO | 5:29 |
RESOLUTION | 40 x 232 Pixels |
VIEWABLE AREA | 9.8″ W x 57.8″ H (250mm x 1,450mm) |
PANEL SIZE OVERALL | 9.8″ W x 59.1″ H (250mm x 1,500mm) |
PANEL DEPTH | 0.04″ (1mm) |
TYPICAL POWER* | 116 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 2.6Lbs (1.2 kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
TV POSTER 1:1
PRODUCT NAME | TV POSTER 3.9 1:1 |
PIXEL PITCH | 3.9mm |
POSTER SIZE | 78.7” W x 78.7” H (2000mm x 2000mm) |
DEPTH | 2.8” (70mm) |
ASPECT RATIO | 1:1 |
RESOLUTION | 512 x 512 Pixels |
BRIGHTNESS | 3,000 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
TYPICAL POWER* | 1,920 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 140.4Lb (63.7 Kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
TV POSTER 1:2
PRODUCT NAME | TV POSTER 3.9 1:2 |
PIXEL PITCH | 3.9mm |
POSTER SIZE | 39.4” W x 78.7” H (1000mm x 2000mm) |
DEPTH | 2.8” (70mm) |
ASPECT RATIO | 1:2 |
RESOLUTION | 256 x 512 Pixels |
BRIGHTNESS | 3,000 Nits |
REFRESH RATE | 3,840 Hz |
COLORS | 281.5 Trillion |
TYPICAL POWER* | 960 Watts |
VIEWING ANGLE (H/W) | 160° / 160° |
SERVICE ACCESS | Front |
WEIGHT | 70.2 Lbs (31.8 Kg) |
CERTIFICATIONS | EMC, ETL, CE, RoHS, FCC class A |
ENV. RATING | IP30 |
Transparent LED displays for custom + plug & play projects for endless creative applications.