Customizable Designs
Engineered for unique projects
At i5LED, we’re at the forefront of innovation, consistently ahead of the curve in developing new LED products. Our engineering team is dedicated to pushing the boundaries of what’s possible, ensuring each custom solution not only meets but pioneers future standards of quality and design in the LED industry. This focus on innovation ensures you receive cutting-edge, superior LED solutions that elevate your position and success within your market.
Our ICON Series was designed and built to provide unmatched clarity, superior viewing angles, and maximum performance for indoor facilities.
KEY FEATURES
- Ultra-Fine Pitch / Fine Pitch
- COB Flip-Chip Technology with Advanced Polymer Protection (APP)
- Ultra High Contrast
- High Efficiency Common Cathode
- Ultra-Slim Cabinet
- 16:9 Aspect Ratio
PIXEL PITCHES | 0.6mm, 0.7mm, 0.9mm, 1.2mm, 1.5mm, 1.8mm & 2.5mm |
LED TYPE | COB |
BRIGHTNESS | 600 – 1,500+ Nits |
REFRESH RATE | 3,840 Hz |
CONTRAST RATIO | up to 15,000:1 |
VIEWING ANGLE (H/W) | 160° / 160° |
HEIGHT | 13.3″ (337.5mm) |
WIDTH | 23.6″ (600mm) |
DEPTH | 1.4″ (35mm) |
SERVICE ACCESS | Front Access |
Click on the Product Names below to download the specification sheet.
- Fine Pitch
- SMD
- Wide Range of Pitch Options
- Slim Cabinet Depth
- Front Service Access
- 1:1, 8:9 & 16:9 Aspect Ratios
PIXEL PITCHES | 1.9mm, 2.6mm & 3.9mm |
LED TYPE | SMD |
BRIGHTNESS | up to 1,000+ Nits |
REFRESH RATE | 3,840 Hz |
CONTRAST RATIO | 8,000:1 |
VIEWING ANGLE (H/W) | 160° / 160° |
HEIGHT | 19.7″ (500mm) |
WIDTH | 19.7″ (500mm) |
DEPTH | 2.5″ (64mm) |
SERVICE ACCESS | Front Access |
PIXEL PITCHES | 0.9mm, 1.2mm, 1.5mm, 1.8mm, 2.0mm & 2.5mm |
LED TYPE | SMD |
BRIGHTNESS | up to 1,000+ Nits |
REFRESH RATE | 3,840 Hz |
CONTRAST RATIO | 8,000:1 |
VIEWING ANGLE (H/W) | 160° / 160° |
HEIGHT | 21.3″ (540mm) |
WIDTH | 18.9″ (480mm) |
DEPTH | 2.1″ (54mm) |
SERVICE ACCESS | Front Access |
PIXEL PITCHES | 0.9mm, 1.2mm, 1.5mm, 1.8mm & 2.5mm |
LED TYPE | SMD |
BRIGHTNESS | 800+ Nits |
REFRESH RATE | 3,840 Hz |
CONTRAST RATIO | 8,000:1 |
VIEWING ANGLE (H/W) | 160° / 160° |
HEIGHT | 13.3″ (337.5mm) |
WIDTH | 23.6″ (600mm) |
DEPTH | 1.6″ (40mm) |
SERVICE ACCESS | Front Access |
Click on the Product Names below to download the specification sheet.
- Wide Range of Pitch Options
- SMD Diodes
- Robust Cabinet for Touring or Fixed Installations
- Front & Rear Service Access
- 1:1 Aspect Ratio
PIXEL PITCHES | 1.5mm, 1.9mm, 2.6mm, 2.9mm & 3.9mm |
LED TYPE | SMD |
BRIGHTNESS | 1,000+ Nits |
REFRESH RATE | 3,840 Hz |
CONTRAST RATIO | 8,000:1 |
VIEWING ANGLE (H/W) | 160° / 160° |
HEIGHT | 19.7″ (500mm) |
WIDTH | 19.7″ (500mm) |
DEPTH | 3.3″ (83mm) & 3.7″ (93mm) |
SERVICE ACCESS | Front or Rear Access |
Click on the Product Names below to download the specification sheet.
- Ultra-Fine Pitch / Fine Pitch
- Flexible, Bends up to 120 °
- SMD Diodes
- Ultra-Slim
- 2:1 Aspect Ratio
- Front Service
PIXEL PITCHES | 0.9mm, 1.2mm, 1.5mm, 1.8mm, 2.5mm, 3.0mm & 4.0mm |
LED TYPE | SMD |
BRIGHTNESS | 700 Nits |
REFRESH RATE | 3,840 Hz |
CONTRAST RATIO | 8,000:1 |
VIEWING ANGLE (H/W) | 160° / 160° |
HEIGHT | 4.7″ (120mm) |
WIDTH | 9.4″ (240mm) |
DEPTH | 0.3″ (8.6mm) |
SERVICE ACCESS | Front Access |
Click on the Product Names below to download the specification sheet.